Vindere af Dansk Trav Derby (1898 - 2023)
År | Hest | Kusk | Ejer | Vindertid |
2023 | Holger Danske | Michael Lønborg | Firma Bengt Adielsson | 1.14,0a |
2022 | Get A Wish | Bo Westergaard | Stall My Little Pony | 1.14,2a |
2021 | Festival Of Speed | Steen Juul | Kirsten Nielsen m.flere | 1.13,9a |
2020 | Extreme | Steen Juul | Stald Cosmpolitan | 1.14,2a |
2019 | Dumbo | Gordon Dahl | Stutteri Disney | 1.14,3a |
2018 | Chock Nock | Björn Goop | Stald Søndergaard | 1.15,1a |
2017 | Bvlgari Peak | Steen Juul | Stald Jokeren | 1.14,1a |
2016 | Axel | René Kjær | Mr Green | 1.15,5a |
2015 | Winston Sisa | Jan Dahlgaard | Stald Trot On | 1.13,3a |
2014 | Tumble Dust | Björn Goop | Easy KB | 1.14,7a |
2013 | Stand And Deliver | Birger Jørgensen | Stutteri Hole In One | 1.15,0a |
2012 | Repay Merci | Knud Mønster | Bjørn Kolsrud | 1.16,5a |
2011 | Peak | Johnny Takter | Pimi i Marsvinsholm m.fl. | 1.15,3a |
2010 | Okay Bee | Flemming Jensen | B. O. & M. Pedersen | 1.15,9a |
2009 | Nice Little Ært | Johnny Takter | Tomas Malmqvist | 1.16,2a |
2008 | Magic Sisa | Johnny Takter | Niels Thomsen | 1.15,3a |
2007 | Leviti | Steen Juul | P.O. Invest ApS | 1.17,2a |
2006 | Kanonis Lobell | Kenneth Nielsen | Søren Hammerich | 1.16,5a |
2005 | I'm A Photo | Staffan Nilsson | P.-O., R., G. Ohlsson m.fl. | 1.16,5a |
2004 | Home Blåbjerg | Thomas Uhrberg | Stall Husaren Gøteborg | 1.17,5a |
2003 | Good Guy DK | Bent Svendsen | Parkköken A B | 1.17,0a |
2002 | Frække Frederik | Preben Kjærsgaard | Team F F | 1.16,4a |
2001 | Esterel Sunset | Flemming Jensen | Stald Esterel | 1.16,3a |
2000 | Dragon Flamingo | Nicolaj Andersen (j) | Per Nielsen & John Rui | 1.17,1a |
1999 | Chopin Toftebjerg | Nicolaj Andersen | Katerina & Bo Jondahl | 1.16,2a |
1998 | Bell Shadow | Torbjörn Jansson | Stutt. Frøkjær m.fl. | 1.17,4a |
1997 | Atom Tess | Steen Juul | Stald Tess | 1.17,7a |
1996 | Wee Hjordal | Henrik Lønborg | Stald Hjordal | 1.17,2a |
1995 | Treasure Ås | Erik Berglöf | R. Grundin A B m.fl. | 1.16,5a |
1994 | Skalflex | Steen Juul | H. Søndergård Larsen | 1.18,2a |
1993 | Rudolf Le Ann | Steen Juul | Stald Le Ann | 1.15,9a |
1992 | Predator | Jim Frick | Stall Larsan A B | 1.17,9a |
1991 | O´bidjar | Torben Fischer | Stald Cenne | 1.18,0a |
1990 | New Quick | Steen Juul | Hans Chr. Sørensen | 1.18,8a |
1989 | Macon | Jørn Laursen | Stald Kima | 1.19,6a |
1988 | Lancelot Broholm | Birger Jørgensen | Stald Broholm | 1.18,3a |
1987 | Konsonant | Steen Juul | Stutteri Vang Hovedgård | 1.18,3a |
1986 | Indus | Lars Lindberg | Stall Hans & Roline | 1.17,9a |
1985 | Hawkeye | Axel Jacobsen | Axel Jacobsen | 1.18,7a |
1984 | Game Høgh | Axel Jacobsen | Dorthe Christensen | 1.18,0a |
1983 | For Ever Vixi | Steen Juul | Stald A. T. A. | 1.19,3a |
1982 | Ejnar Vogt | Veijo Heiskanen | Stall Pålle | 1.19,0a |
1981 | Duvil | Jørn Laursen (a) | Stald Kima | 1.20,4a |
1980 | Chianti Pitt | Ove Andersen (a) | Ove Andersen | 1.21,0a |
1979 | Brilliant H | Veijo Heiskanen | J. A. K. Talli | 1.22,0a |
1978 | Adam Paradiso | Preben Kjærsgaard | Stald Paradiso | 1.19,4a |
1977 | Vixi Bird | Jørn Laursen (a) | Stald Kima | 1.19,6a |
1976 | Tarok | Jørn Laursen (a) | Stald Kima | 1.19,9a |
1975 | Spathrine C | Mogens Larsen | Hr. Erik Hagman | 1.20,7a |
1974 | Ritha Lyngholm | Hans Svensson | Stall Hans | 1.21,1a |
1973 | Patricia Garbo | Thorkild Jensen (a) | Stald 3-Stjernet | 1.22,0a |
1972 | Osman Bogø | Harald Lund | Stutteri Kejsergården | 1.22,2a |
1971 | Nu Bangsbo | Villy Pedersen (a) | Stald Passat | 1.23,1a |
1970 | Max Hanover | Børge Simonsen | Stald Trolddal | 1.23,3a |
1969 | Loyal | Eivind Schnell | Stald F | 1.22,0a |
1968 | Karina Axworthy | Hans Svensson | Stall Hans | 1.21,7a |
1967 | If Klokkedal | Jørgen Hill | Hr. E. Rahbek Petersen | 1.24,0a |
1966 | Hansa | Jørgen Olsen | Miss Ruth & Stald Fisk | 1.22,8a |
1965 | Gigant | Mogens Ingvard | Stutteri Horsemose | 1.22,3a |
1964 | Fox Hanover | Leif Løfgren | Stald Sofus & H.C. | 1.24,4a |
1963 | Emigrant | Walther Kaiser-Hansen | Stald Snaptun | 1.23,8a |
1962 | Dina Lloyd | Karl Pettersson | Stall H & M | 1.22,9a |
1961 | Carl Aage | Ernst Petersen | Stald Rio | 1.25,6a |
1960 | Bambino | Mark Ingdam | Mr Bondsman | 1.23,9a |
1959 | Aprilsnar | Leif Nielsen | Hr P. Rye Jørgensen | 1.23,9a |
1958 | Victory King | Georg Andersen | Stald Kaj | 1.24,7a |
1957 | Tjavs | John Petersen (j) | Hr Richardt Petersen | 1.24,7a |
1956 | Snowflake | Mark Ingdam | Stald Dorrit | 1.23,5a |
1955 | Rex Junior | Kurt Køppen | Stald Italy | 1.24,0a |
1954 | Princess The Great | Fredi Sølberg | Hr M.W. | 1.25,8 |
1953 | Onward Eagle | Hans Hansen | Stald Majestic | 1.25,3 |
1952 | Nollo | Mark Ingdam | Stutteri Gl. Allerødgård | 1.28,2 |
1951 | Minus | Arnold Jensen | Mr Minus | 1.28,1 |
1950 | Lykkeprins | Vagn Lønborg | Anton Nielsen | 1.26,9 |
1949 | Kuno | Aage Kristoffersen | Stald Bill | 1.25,8 |
1948 | Jolly | Poul Stripp | Miss Jolly | 1.29,4 |
1947 | Ilka Nichols | Sofus Sørensen | Mr Basse | 1.31,1 |
1946 | Hickory | Oluf Månsson | Sir Dillho | 1.28,5 |
1945 | Garant | N. J. Koster | Mr Juelsø | 1.30,5 |
1944 | Future | Aage Kristoffersen | Stald Merkur | 1.25,7 |
1943 | Ebbe Axworthy | Aage Kristoffersen | A. W. Larsen | 1.26,8 |
1942 | Dixie Star | Arnold Jensen | Thomas Hansen | 1.27,3 |
1941 | Carl Hof | Sofus Sørensen | H.C.R. | 1.27,1 |
1940 | Bellwood | Arnold Jensen | C. Nielsen | 1.25,8 |
1939 | Aerolit | Hans Hansen | Mr Scott | 1.28,9 |
1938 | U S A | William Jensen | Stald Houlberg | 1.28,1 |
1937 | Tella The Great | Gerhard Petersen | Hans Dirchsen | 1.26,7 |
1936 | Sonny Diamond | N. J. Koster | R. Pedersen | 1.24,4 |
1935 | Rex The Great | Hans Hansen | Mr Ivan | 1.26,7 |
1934 | Patsy | Sofus Sørensen | Mr Rudolph | 1.26,7 |
1933 | Odin Hall | Oluf Månsson | Høybye & Kromann | 1.28,9 |
1932 | Jim Bingen | Poul Groch, Sen. | William Andersen | 1.28,7 |
1931 | Mars | A. Leth Olsen | R. Larsen | 1.30,8 |
1930 | Klondyke | N. J. Koster | R. Larsen | 1.31,7 |
1929 | Kim | N. J. Koster | Cort Olsen | 1.31,7 |
1928 | Johnny Finance | A. Leth Olsen | Hr Jørn | 1.32,6 |
1927 | Hidalgo | N. J. Koster | F. Wagner | 1.28,4 |
1926 | Gibtown | N. J. Koster | Inger Høybye | 1.32,3 |
1925 | Peter Pogue Jr. | C. L. Müller (a) | C. L. Müller | 1.28,6 |
1924 | Ego | Peter Andersen | O. Lauridsen | 1.35,0 |
1923 | Golden Arrow | Poul Groch, Sen. | Henrik Hansen | 1.34,3 |
1922 | Cyrano | N. J. Koster | Mr Teddy | 1.29,4 |
1921 | Bella S | Sofus Sørensen | Sørensen Svejgaard | 1.32,0 |
1920 | Dreamworld | N. J. Koster | Monsieur Sire | 1.33,0 |
1919 | Union Boy | Holger Fischmann | Mr Farmer | 1.34,8 |
1918 | Tornado | N. J. Koster | J. H. Jensen | 1.33,0 |
1917 | Great Miss | Holger Fischmann | Blauenfeld & Stribolt | 1.33,0 |
1916 | Danish Girl | Holger Fischmann | Blauenfeld & Stribolt | 1.33,3 |
1915 | Elegant Bay | N. J. Koster | Walter Scott | 1.32,0 |
1914 | Edelweiss | Poul Groch, Sen. | F. Wagner | 1.34,0 |
1913 | Prins Beautaw | Frank Starr | Signor Daniello | 1.30,2 |
1912 | Saturn | Niels Brække (a) | Niels Brække | 1.35,6 |
1911 | Excelsior | Joe May | Brdr. Mauritzen | 1.43,5 |
1910 | The Sovereign | Frantz Smrcka | Henrik Hansen | 1.44,0 |
1909 | Ingolf | Joe May | Brdr. Mauritzen | 1.41,0 |
1908 | Tapper | Frantz Smrcka | Mr Fog | 1.41,0 |
1907 | Dagmar Lamott | Robert Trautwetter | L. Olsen | 1.43,0 |
1906 | Miss Refero | Julius Pajoncek | Mr King | 1.44,0 |
1905 | Elinor | Robert Uhlig | Julius Høybye | 1.47,0 |
1904 | Allart | Robert Uhlig | M. Madsen | 1.46,0 |
1903 | Phoenix | Walker | Sir Charles | 1.48,0 |
1902 | Eva | Peter Jensen (a) | Peter Jensen | 1.53,0 |
1901 | Lady Tom | Joe May | Martin Hansen | 1.54,0 |
1900 | Harriet A | W. Grossmann | F. Strauchmann | 1.55,4 |
1899 | Consul Cook | Alfred Johnstone | Rasmus Nielsen | 1.52,9 |
1898 | Clara Greenlander | Alfred Johnstone | Rasmus Nielsen | 1.49,5 |
I 1898 var distancen 3150 meter. Siden 1899 har den været 3000 meter.
Vindere af Dansk Hoppe Derby (1981 - 2023)
År | Hest | Kusk | Ejer | Vindertid |
2023 | Harper | Michael Lønborg | M. Christiansen & S. Holst | 1.14,0a |
2022 | Golden C N | Flemming Jensen | Stutteri Dust & Miles Ahead Trotting | 1.13,9a |
2021 | Flower Dust | Bent Svendsen | Bare Hans A/S | 1.12,5a |
2020 | Eenymeenyminymoe | Flemming Jensen | FC Bryggen ApS m. flere | 1.13,9a |
2019 | Dream Girl | Nicolaj Andersen | Team Lunden | 1.13,5a |
2018 | Commit Boom Bay | Nicolaj Andersen | Team Commit Boom Bay | 1.13,2a |
2017 | Bikini | Peter Ingves | Team Juel | 1.12,3a |
2016 | Amulet | Birger Jørgensen | Lone Rasmussen | 1.14,2a |
2015 | Ultimate Wine | Johan Untersteiner | Easy K B | 1.14,2a |
2014 | Tast of Bourbon | Jean Pierre Dubois | Jean Pierre Dubois | 1.12,2a |
2013 | Sunbeam | Nicolaj Andersen | Jan Kramer | 1.13,5a |
2012 | Ragna Opal | Kasper K. Andersen | Kresten Andreassen | 1.13,6a |
2011 | Peak Performance | Steen Juul | Nordisk Vabene AB | 1.14,1a |
2010 | Odyssee Eastwind | Flemming Jensen | Stald Cowboyland | 1.14,3a |
2009 | Nobodybeatsthebeat | Birger Jørgensen | Stutteri Hole In One | 1.13,9a |
2008 | Mathilde Trøjborg | Knud Mønster | Morten Sørensen | 1.15,3a |
2007 | Lexus | Jan Kramer | Kennet Kramer | 1.16,8a |
2006 | Keep On Party | Preben Kjærsgaard | Stald Saltum | 1.16,8a |
2005 | Irony Of Fate | Steen Juul | Bjarne Frederiksen | 1.15,5a |
2004 | Hera Esterel | Flemming Jensen | Stald Esterel | 1.15,3a |
2003 | Grace Hjordal | Knud Mønster | Per Kristiansen | 1.16,5a |
2002 | Filippa Hydrup | Birger Jørgensen | Ole Madsen m.fl. | 1.14,9a |
2001 | Echuca Cæsar | Birger Jørgensen | Stald Echuca | 1.15,6a |
2000 | Diva Derm | Arvid Olsem | Stald Dermis | 1.15,8a |
1999 | Cilla Mazur | Ken Ecce | Stald T | 1.18,7a |
1998 | Bonita L | Axel Jacobsen | Leif Larsen | 1.15,9a |
1997 | Alfa GT | Henrik Lønborg | Mogens Laursen | 1.16,0a |
1996 | Woman New | Jörg Schefe | Michael H. Hutzler | 1.18,5a |
1995 | Turner Shadow | Nicolaj Andersen | Søren Hammerich | 1.16,9a |
1994 | Star of Kayne | Pauli Andersen | Lars B. & Bendt Larsen | 1.16,0a |
1993 | Rebillion | Axel Jacobsen | Stall Venus | 1.16,8a |
1992 | Plus Bangsbo | Max Nielsen | Poul Uggerhøj | 1.15,8a |
1991 | Oliva Air | Ken Ecce | Stald 2 M | 1.17,5a |
1990 | Nielsine Langkjær | Roger Grundin | Eilert Holgarsson | 1.17,6a |
1989 | Miss Ixa | Axel Jacobsen | Klaus Grønnegård Hansen | 1.17,6a |
1988 | Lady | Jørn Laursen | Erling Rügge | 1.16,9a |
1987 | Kirbedine Dandy | Steen Just | Stald Annabell | 1.17,2a |
1986 | Ignis Løjbjerg | Steen Juul | Stutt. Løjbjerg | 1.18,8a |
1985 | Hallo Egekær | Thomas Nilsson | Rick Lenhall | 1.17,0a |
1984 | Gloria GT | Mogens Laursen | Stald GT | 1.18,0a |
1983 | Frøken Tempo | Søren Boel Jensen | Stald Tempo | 1.18,3a |
1982 | Early Dirt | Steen Juul | Hans Chr. Sørensen | 1.19,2a |
1981 | Dolly Dirt | Karsten Andersen | Emil Tranbjerg | 1.20,6a |
Løbets distance er 2000 meter.
Vindere af Dansk Trav Kriterium (1898 - 2022)
År | Hest | Kusk | Ejer | Vindertid |
2022 | Howlingatthemoon | Jan Dahlgaard | Stutteri Hole In One | 1.14,5a |
2021 | Garfield | Jeppe Juel | Team Juel | 1.14,4a |
2020 | First Blood | Birger Jørgensen | First Blood Stable | 1.15,7a |
2019 | Empire | Ken Ecce | Leif Hansen | 1.14,1a |
2018 | Diamondwind | Peter Untersteiner | Ole Madsen m.fl. | 1.15,3a |
2017 | Cuba Libre Ice | Johan Untersteiner | Easy KB | 1.14,3a |
2016 | Bad Moon Rising | Birger Jørgensen | Stutteri Hole In One | 1.15,2a |
2015 | Axel | Rene Kjær | Mr Green | 1.15,2a |
2014 | Winston Sisa | Jan Dahlgaard | Stald Trot On | 1.14,1a |
2013 | Takethem | Knud Mønster | Takethem I/S | 1.14,4a |
2012 | Spikeld | Jeppe Juel | Team Juel | 1.16,2a |
2011 | Rusty Dust | Thomas Uhrberg | Easy K B | 1.15,6a |
2010 | Partout Simoni | Klaus Kern | Kurt Pritsch | 1.15,3a |
2009 | Okay Bee | Flemming Jensen | B. O. & M. Pedersen | 1.16,0a |
2008 | Neo Holmsminde | Thomas Uhrberg | Rene Clausen | 1.16,7a |
2007 | Mega Vang | Bo Westergaard | Stutteri Vang Hovedgård | 1.17,2a |
2006 | Louis Cæsar | Birger Jørgensen | Michael I. Sørensen | 1.17,7a |
2005 | Keep On Flying | Joakim Lövgren | Team Flying | 1.16,9a |
2004 | I'm A Photo | Staffan Nilsson | P.-O., R. & G. Ohlsson m.fl. | 1.16,5a |
2003 | Hennessey | Preben Kjærsgaard | Capimera K B | 1.17,0a |
2002 | Giant Flamingo | Knud Mønster | Stall Tvers Av | 1.16,2a |
2001 | Filled Gold | Flemming Jensen | Jula Postorder A B | 1.18,0a |
2000 | Eddie Skov | Steen Juul | Lena Nielsen | 1.16,3a |
1999 | Dragon Flamingo | Steen Juul | Per Nielsen & John Rui | 1.17,3a |
1998 | Cannon Ball | Olle Goop | Stall Ågården | 1.16,9a |
1997 | Besøg Frøkjær | Seppo Kukkonen | Stutteri Frøkjær | 1.17,0a |
1996 | Ambition | Kent Friborg | Martin Østengård | 1.18,5a |
1995 | Wee Hjordal | Henrik Lønborg | Stald Hjordal | 1.16,9a |
1994 | Tænk På Frøkjær | Birger Jørgensen | Stutteri Frøkjær | 1.17,3a |
1993 | Solo Valbyholm | Svend Dyhrberg | Stutteri Valbyholm | 1.19,9a |
1992 | Rudolf Le Ann | Steen Juul | Stald Le Ann | 1.16,1a |
1991 | Piccolo Diavolo | Torben Fischer | Gitte Larsen | 1.18,6a |
1990 | Odin Vang | Steen Juul | Stutteri Vang Hovedgård | 1.18,2a |
1989 | Noblesse | T. Lövgren (j) | Bror Larsson | 1.18,2a |
1988 | Mester Frøkjær | Torben Fischer | Stutteri Frøkjær | 1.20,2a |
1987 | Levelet Tax | John K. Hansen | Dam & Christophersen | 1.20,1a |
1986 | Ken McGuire | Hans Svensson | Stall Hans | 1.17,6a |
1985 | Join Løjbjerg | Steen Juul | Stutteri Løjbjerg | 1.18,4a |
1984 | Handybus | Pr. Kjærsgaard | Stald Nørremark | 1.18,8a |
1983 | Gellnie Bilto | Hans Svensson | Stall Hans | 1.18,8a |
1982 | Florican Dirt | Max Nielsen | Peter Bødker | 1.18,2a |
1981 | Eden Scott | Hans Svensson | Stall Hans & Stall Roline | 1.19,3a |
1980 | Dan Holmbo | Sören Norberg | Stall Camp | 1.19,8a |
1979 | Captain Bogø | Harald Lund | Stald Glory | 1.21,8a |
1978 | Bjørn Ørnhøj | Villy Pedersen | Stald Agars | 1.20,2a |
1977 | Axius C | Niels Duus | Stald Paris | 1.20,3a |
1976 | U´Lejre | Aksel Pedersen | Stald Tove | 1.21,9a |
1975 | Tarok | Jørn Laursen (a) | Stald Kima | 1.20,6a |
1974 | Surveyor | Aksel Laursen (a) | Stald Kima | 1.21,5a |
1973 | Ronson R | Viggo Andersen | Stald Nielsen & Rønne | 1.22,5a |
1972 | Pan Lundbæk | Per Ulven | Stall Cherry | 1.23,6a |
1971 | Osman Bogø | Harald Lund | Stutteri Kejsergården | 1.23,0a |
1970 | Neurupin | Eivind Schnell | Knud Hansen | 1.23,6a |
1969 | Misty Senator | W. Kaiser-Hansen | Stutteri Trolde | 1.22,8a |
1968 | Lewport | Leif Nielsen | Stald London | 1.23,0a |
1967 | Kaiserdrengen | J. Kaiser-Hansen | Stald Snaptun | 1.22,7a |
1966 | Jutta´s Pride | Vagn Lønborg | Gunnar Brønd & Co. | 1.24,1a |
1965 | Herold Samson | W. Kaiser-Hansen | Stald Samson | 1.22,8a |
1964 | Gosse | Leif Løfgren | Aksel Madsen | 1.24,0a |
1963 | Frans Overgård | Hans Bagge | Stutteri Bodegård | 1.24,1a |
1962 | Emigrant | W. Kaiser-Hansen | Stald Snaptun | 1.24,0a |
1961 | Djinn Axworthy | Gösta Nordin | Stall Gruff | 1.24,0a |
1960 | Carlsberg | W. Kaiser-Hansen | Stald Snaptun | 1.25,6a |
1959 | Bambino | Mark Ingdam | Stald B.B. | 1.24,1a |
1958 | Ascari The Great | W. Kaiser-Hansen | Sir Peter | 1.24,0a |
1957 | Ursus The Great | Leif Nielsen | Stald Chani & Stald Eja | 1.26,3a |
1956 | Tjavs | Kurt Køppen | Richardt Petersen | 1.24,8a |
1955 | Snowflake | Mark Ingdam | Stald Dorrit | 1.25,1 |
1954 | Robin | Mark Ingdam | A. Jensen | 1.26,0 |
1953 | Princess The Great | Fredi Sølberg | Hr. M.W. | 1.26,0 |
1952 | Olympic | Mark Ingdam | Stutteri Gl. Allerødgård | 1.26,1 |
1951 | Niels Embers | Sofus Sørensen | Wilhelm H. Møller | 1.28,3 |
1950 | Mons | Oluf Månsson | Stald J.O.B | 1.29,7 |
1949 | Lucky Strike | Sofus Sørensen | Stald Sletten | 1.26,8 |
1948 | King Ben Jr. | N. J. Koster | Stald Merkur | 1.27,7 |
1947 | Jarl Hanover | Erik Hansen | P. Rye Jørgensen | 1.27,6 |
1946 | Ilka Nichols | Sofus Sørensen | Mr Basse | 1.27,7 |
1945 | Holger Danske | Hans Hansen | Stald Merkur | 1.30,8 |
1944 | Gordon Richards | Thomas Hansen | Mr Scott | 1.29,4 |
1943 | Frances The Great | Rudolf Jensen | Stald N. H. | 1.25,9 |
1942 | Ever Tally Ho | Alex Simonsen | Mr Ego | 1.29,6 |
1941 | Dorrit Diamond | Poul Groch, Sen. | Wilhelm H. Møller | 1.28,0 |
1940 | Carl Hof | Sofus Sørensen | Hr C.R. | 1.29,0 |
1939 | Bjørn | Gerhard Petersen | Stald Westermann | 1.28,8 |
1938 | Aerolit | Hans Hansen | Mr Scott | 1.29,7 |
1937 | U S A | William Jensen | Søren Houlberg | 1.26,8 |
1936 | Tella The Great | Gerhard Petersen | Hans Dirchsen | 1.28,2 |
1935 | Styrmand | Oluf Månsson | Stald Ericsson | 1.26,8 |
1934 | Rex The Great | Hans Hansen | Mr Ivan | 1.29,9 |
1933 | Princess Bacon | Oluf Månsson | Olaf Olsen | 1.32,0 |
1932 | Orlick | Sofus Sørensen | Sørensen Svejgaard | 1.29,6 |
1931 | Vargur | Henry Petersen | Mr Bear | 1.31,6 |
1930 | McGregor Jr. | N. J. Koster | Axel Jensen | 1.29,7 |
1929 | Peter Pan | Poul Groch, Sen. | William Andersen | 1.32,0 |
1928 | Kaddara | Sofus Sørensen | Fru Inger Phillipps | 1.30,5 |
1927 | Iowa | Max Rabenhorst | Fru K. Frische | 1.34,5 |
1926 | Maro | William Jensen | F. W. Jensen | 1.29,7 |
1925 | Ole | Poul Groch, Sen. | Charles Nielsen | 1.32,8 |
1924 | Double King | Frank Starr | Christian Andersen | 1.33,0 |
1923 | Estland | N. J. Koster | Mr Vincentius | 1.34,8 |
1922 | Derby Bob | Frank Starr | H. F. Eiermann | 1.34,0 |
1921 | Cyrano | N. J. Koster | Mr Teddy | 1.32,4 |
1920 | Bella S | Sofus Sørensen | Sørensen Svejgaard | 1.35,9 |
1919 | Aspasia | Max Rabenhorst | Brdr. Mauritzen | 1.38,0 |
1918 | Union Boy | Frits Sommerfeld | H. F. Eiermann | 1.37,8 |
1917 | Tornado | N. J. Koster | J. H. Jensen | 1.35,1 |
1916 | Pierrot | Frank Starr | Henrik Hansen | 1.34,6 |
1915 | Danish Girl | Julius Pajoncek | Mr King | 1.32,7 |
1914 | Society Worthy | Julius Pajoncek | Mr King | 1.35,2 |
1913 | Anteo Custer | Frits Sommerfeld | H. F. Eiermann | 1.34,9 |
1912 | Prins Beautaw | Sofus Sørensen | Signor Daniello | 1.35,2 |
1911 | Baron Dreamer | Frantz Smrcka | Henrik Hansen | 1.46,9 |
1910 | Lady Chimes | R. Uhlig | Hr Lauritz | 1.40,6 |
1909 | Klør Konge | Joe May | Brdr. Mauritzen | 1.53,9 |
1908 | Sweet Mary | Joe May | Brdr. Mauritzen | 1.43,9 |
1907 | Axel | Joe May | Brdr. Mauritzen | 1.45,6 |
1906 | Miss Alentell | R. Trautwetter | Sir Ralph | 1.50,0 |
1905 | Miss Refero | Juilius Pajoncek | Mr King | 1.52,3 |
1904 | Elinor | R. Uhlig | Julius Høybye | 1.51,9 |
1903 | Guy Greenlander | R. Uhlig | Viggo Riise | 1.51,0 |
1902 | Phoenix | D. Keefe | Sir Charles | 1.55,9 |
1901 | Eva | Louis Nielsen | H. P. Jensen | 1.56,6 |
1900 | Miss Jelly | H. C. Silcowitz (a) | Hr. Silcowitz | 1.55,2 |
1899 | Harriet A | Alfred Johnstone | Lørups Rideetablissem. | 2.07,9 |
1898 | Markus | William Gregor | C. Larsen | 2.04,2 |
I årene 1898-1911 var distancen 2400 meter (i 1899 dog kun 2360 meter). I årene 1912-1965 var distancen 2600 meter. Siden 1966 har distancen været den nugældende 2500 meter.
Vindere af Dansk Hoppe Kriterium (1983 - 2022)
År | Hest | Kusk | Ejer | Vindertid |
2022 | Halløjsa Vang | Bo Westergaard | Stutteri Vang Hovedgård | 1.13,7a |
2021 | Gaby C N | Ken Ecce | Henrik F. Pedersen | 1.15,4a |
2020 | Fascination | Jeppe Juel | Julien Dubois | 1.15,0a |
2019 | Exclusive Laser | Steen Juul | Seven Point Five Racing Stable | 1.13,9a |
2018 | Dicte Skovsende | Mads Hviid Nielsen | RM Svets o Smide AB | 1.14,9a |
2017 | C D | Birger Jørgensen | Stald Challenger 2016 | 1.13,6a |
2016 | Beatriz | Christoffer Eriksson | Stall Åskbollen | 1.14,8a |
2015 | Awesome Annie | Christoffer Eriksson | Panamera Racing Limited | 1.14,1a |
2014 | Whisper Line | Peter Untersteiner | Thai Trav Invest A B | 1.15,2a |
2013 | Toffifee D | Steen Juul | Lars Gaute Bø | 1.15,0a |
2012 | Solstrålen | Peter M. Andersson | Quality Stable m.fl. | 1.15,4a |
2011 | Ragna Opal | Johnny Takter | Kresten Andreassen | 1.13,6a |
2010 | Picture F H | Axel Jacobsen | Haras de Plaisance | 1.15,2a |
2009 | Onycha Music | Steen Juul | Lisbet & Kim Hansen | 1.16,1a |
2008 | Notice Cloc | Birger Jørgensen | Stutteri Cloc | 1.16,3a |
2007 | Medoc | Ken Ecce | René Mammen | 1.17,2a |
2006 | Lupo Bianca | Flemming Jensen | Hevia I/S | 1.16,1a |
2005 | Kinetic | Preben Kjærsgaard | Søren Kolberg | 1.16,7a |
2004 | Juliane Right | Steen Juul | Marianne Frandsen | 1.17,4a |
2003 | Helle Stensbæk | Jeppe Juel | Sonja Juel | 1.17,0a |
2002 | Gatecrasher | Fredrik B. Larsson | C C Plåtslageri A B | 1.17,1a |
2001 | Fadine | Nicolaj Andersen | Per Nielsen & John Rui | 1.17,9a |
Frisbee | Henrik Lønborg | Lars P. Pedersen | ||
2000 | Echuca Cæsar | Birger Jørgensen | Stald Echuca | 1.17,0a |
1999 | Di | Birger Jørgensen | Stald Møgelmose | 1.17,9a |
1998 | Cirkeline Tess | Bent Svendsen | Brugtjernslageret | 1.15,4a |
1997 | Bonita L | Axel Jacobsen | Leif Larsen | 1.19,2a |
1996 | Again Dalimo | Bent Svendsen | Hans Villadsen | 1.19,2a |
1995 | Vælg Cowboyland | Pauli Andersen | Stald Cowboyland | 1.18,0a |
1994 | Tøsen Frøkjær | Steen Juul | Stutt. Frøkjær | 1.16,4a |
1993 | Saga Høgh | Axel Jacobsen | P. Andersen & N. Thomsen | 1.19,5a |
1992 | Rytme Bangsbo | Kaj Westergård | Stald Haldager | 1.18,0a |
1991 | Pia Toftebjerg | Birger Jørgensen | Mogens Bek | 1.19,0a |
1990 | On Board Frøkjær | Palle Günther | Stald Frøkjær | 1.18,0a |
1989 | Nya Toftebjerg | Max Nielsen | Stofte Toftebjerg | 1.18,2a |
1988 | Makrellen | Ulf Thoresen | Stall On the Road | 1.19,8a |
1987 | Lady | Jørn Laursen | Erling Rügge | 1.18,1a |
1986 | Karola | Axel Jacobsen | Stald Frennehøj | 1.19,3a |
1985 | Jomfru Kastaniely | Kim Petersen | Connie Pia Hansen | 1.18,4a |
1984 | Hinna Højkrog | Gunnar Eggen | Stall Volare | 1.18,7a |
1983 | Grease Stensbæk | Steen Juul | Andreas Rasmussen | 1.19,9a |
Løbets distance er 2000 meter.
Vindere af Dansk Opdrætningsløb (1896 - 2022)
År | Hest | Kusk | Ejer | Vindertid |
2022 | Isabella C N | René Kjær | Stald H & Carsten S. Nielsen | 1.17,7a |
2021 | Howlingatthemoon | Jan Dahlgaard | Stutteri Hole In One | 1.16,1a |
2020 | Golden C N | Ken Ecce | Carsten S. Nielsen | 1.16,5a |
2019 | Fossa | Steen Juul | Stutteri Disney | 1.15,0a |
2018 | Eightdaysaweek | Birger Jørgensen | Stutteri Hole In One | 1.16,3a |
2017 | Dontpaytheferryman | Birger Jørgensen | Stutteri Hole In One | 1.15,5a |
